80mm Label nrapado ihe mmado Label Thermal Kiosk Printer MS-NP80A
♦ Mbipụta okpomọkụ dị elu (250mm / s (max))
♦ Bar koodu obibi ọrụ
♦ Ọnọdụ nchọpụta na ịdọrọ akwụkwọ na jam akwụkwọ
♦ Mpempe akwụkwọ nwere ọkụ ọkụ
♦ Multi-sensor na-enyere aka njikwa
♦ Usoro nchịkwa kwụ n'ahịrị
♦ Kiosks ịkwụ ụgwọ
♦ ATM
♦ Usoro ebe a na-adọba ụgbọala
♦ Onye na-ere tiketi, igwe coupon na ndị ọzọ
| bọọdụ njikwa | MS-NP80A | |||
| Thermal ngwa nbipute isi | Aha aha: AOI | |||
| Mpempe akpaaka | Brand aha: OYANE | |||
| Usoro obibi akwụkwọ | Ahịrị ntụpọ thermal | |||
| Ntụpọ | 640 ntụpọ | |||
| Mbipụta | Ọsọ | 250mm/s (kacha) | ||
| Obosara mbipụta | 80mm (kacha) | |||
| obosara akwụkwọ | 80/82.5 mm | |||
| Mpempe akwụkwọ | 0.06 ~ 0.2 mm | |||
| Mpempe akwụkwọ | Ibu dị mfe (ọhapụrụ 180°) | |||
| Usoro ịkpụ | Zuru oke/iche | |||
| Bipụta ndụ isi | Ihe karịrị 100KM | |||
| Ụdị mbipụta | inverse, okpuru, italic, obi ike | |||
| Ndụ cutter | 60μm akwụkwọ | 1,000,000 mbepụ | ||
| 200μm akwụkwọ | 500,000 mbepụ | |||
| Ọnụ ego baud | 9600, 19200, 38400, 115200 | |||
| Font | ASCII | 9*17,12*24 | ||
| Chinese | 24 * 24 ntụpọ | |||
| Nchọpụta | Ọnọdụ okpomọkụ TPH | Ihe mmetụta okpomọkụ | ||
| Nchọpụta mepere emepe usoro | Micro mgba ọkụ | |||
| “Nchọpụta tiketi mgbochi ịdọrọ | Igwe ihe mmetụta | |||
| Nchọpụta egbochiri akwụkwọ | ||||
| Akwụkwọ dị nso nchọpụta njedebe | Onye na-ese foto | |||
| Nchọpụta akara ojii | ||||
| Nchọpụta ịcha akwụkwọ | ||||
| Nchọpụta ọnụnọ akwụkwọ | ||||
| Ọnọdụ | Ịnye ọkụ | DC24± 10% V | ||
| Ibu ibu ugbu a | 1.5A na-aga n'ihu | |||
| 61mA Njikere | ||||
| 3.2 Oke | ||||
| Ọnụ ụzọ | RS232, USB | |||
| Akwụkwọ | Ụdị akwụkwọ | Akwụkwọ mpịakọta okpomọkụ | ||
| Ụdị akwụkwọ akwadoro | KANZAN KF50 | |||
| KP460 | ||||
| MITSUBISHIPG5075 | ||||
| TL4000 | ||||
| gburugburu | okpomọkụ na-arụ ọrụ | -10 ~ 60℃ (enweghị condensation) | ||
| iru mmiri na-arụ ọrụ | 20% ~ 80% RH (40 ℃, 85% RH) | |||
| Ọnọdụ nchekwa | -20 ~ 70 ℃ (enweghị condensation) | |||
| iru mmiri nchekwa | 10% ~ 90% RH (50 ℃, 90% RH) | |||
| Akụkụ | L*W*H=308*119.3*73.2mm | |||





