Epson TM-U220B Dot Matrix Mpempe akwụkwọ nnata TM-U288 maka kichin
Epson mPOS-enyi na enyi TM-U220 nnata mmetụta na ndị na-ebi akwụkwọ kichin/bar bụ kọmpat, ntụkwasị obi yana kachasị maka ntinye ọsọ ọsọ. Emebere ha ka ha rụọ ọrụ ozugbo na igbe nwere ngwa POS mkpanaka ma nwee ike ibipụta ozugbo site na ngwaọrụ iOS, Android na Windows. Tụkwasị na nke ahụ, ha na-enye atụmatụ niile dị mkpa na ọrụ ịzụ ahịa na nri gụnyere akwụkwọ agba abụọ maka ihe dị iche iche, mbipụta aka nri na crisp, mbipụta logo dị ọcha.
♦Ụdị nbipute mmetụta atọ
♦mPOS-friendly ngwa nbipute dakọtara na iOS, Android na Windows ngwaọrụ mkpanaaka
♦Ụdị agbanyere DHCP dị maka nhazi IP/netwọọdụ dị mfe
♦Na-akwado 802.11a/b/g/n yana ndakọrịta 2.4GHz/5GHz
♦Ọsọ mbipụta ngwa ngwa ruru 6.0 lps
♦Mbipụta agba abụọ maka igosipụta onyinye ma ọ bụ ịtụ ewepu
♦Mbipụta n'akụkụ aka nri maka iwu kichin
♦Na-anabata obosara akwụkwọ nke 58, 70 ma ọ bụ 76mm
♦ENERGY STAR® tozuru oke*
Ụlọ ahịa, ụlọ ahịa
Logistics, akwụkwọ ozi
Ụlọ ahịa
Ụlọ oriri na ọṅụṅụ
Ụlọ nkwari akụ.
UZỌ ebipụta | 9-pin, matriks ntụpọ mmetụta serial |
EBIJI FONT | 7 x 9 / 9 x 9 |
IKE OGWU | 40 ma ọ bụ 42 ogidi / 33 ma ọ bụ 35 ogidi |
Nha agwa | 1.2 (W) x 3.1 (H) mm / 1.6 (W) x 3.1 (H) mm |
Nhazi agwa | mkpụrụedemede mkpụrụedemede 95, mkpụrụedemede mba ụwa 37, mkpụrụedemede eserese 128 x 12 |
Ọdịnala / Chinese dị mfe, Thai, Japanese, Korean | |
Ọsọ ebipụta | Ihe ruru. 4.7 LPS (ogidi 40, 16CPI) / Ihe dị ka. 6 LPS (ogidi 30, 16 CPI) |
Ihe nchekwa data | 4KB ma ọ bụ 40 bytes |
INTERFACE | RS-232C, Bi-directional parallel, Dealer Nhọrọ: USB, 10 Base-T |
Akụkụ akwụkwọ | 57.5 + 0.5, 69.5 + 0.5, 76mm 0.5mm x dia. 83.0mm (mpịakọta) |
Ọkpụrụkpụ akwụkwọ | 0.06 ruo 0.085mm |
IKPE IKE | Otu izizi na otu oyiri |
RIBBON INKED | ERC-38 (oji, oji na uhie) |
NDỤ RIBBON | Nwa: mkpụrụedemede 3 x 106 |
B/R: mkpụrụedemede 15 x 105 (oji) 75 x 104 mkpụrụedemede (acha ọbara ọbara) | |
ỊNYE ỌKỤ | Ihe nkwụnye AC (gụnyere) |
Ọrụ DKD | 2 ọkwọ ụgbọala |
MTBF | 18 x 104 awa |
MCBF | 18 x 106 ahịrị |
EMI ọkọlọtọ | VCCI klaasị A, FCC klas A, akara CE, AS/NZS 3548 klaasị B |
Ọkọlọtọ nchekwa | UL, CSA, TV (EN60950) |
Nhọrọ ụlọ ọrụ | Ihe mmetụta dị nso nso akwụkwọ |
PS-180 | Ịnye ọkụ |
RIBBON CASETTE | (Paraple, Black, Black and Red) |
WH10 | Mgbodo nkwudo mgbidi |
N'ozuzu akụkụ | Ụdị: 160mm (W) x 286mm (D) x 157.5mm (H) (Ihe dị ka 2.7Kg) |
Ụdị B: 160mm (W) x 248mm (D) x 138.5mm (H) (Ihe dị ka 2.5Kg) | |
Ụdị C: 160mm (W) x 248mm (D) x 138.5mm (H) (Ihe dị ka 2.3Kg) |